Demographic Information County: KANKAKEE
| POPULATION | 1980 | 1990 | 2000 | 2008 | 2010 | CLIMATE |
| City | 13,280 | 13,927 | 16,000 | 18,206 | 18,631 | Avg. Winter Temp 24.00 F |
| County | 102,926 | 96,255 | 103,833 | 103,833 | 113,449 | Avg. Summer Temp 72.50 F |
| Labor Market | 0 | 0 | 52,664 | 56,256 | Avg. Annual Rainfall 38.12 In | |
| Avg. Annual Snowfall 24.10 In |
Economic Development Amenities Municipal Services
| Local Government | PRESIDENT / TRUSTEES / VI | Municipal Zoning | YES |
| Comprehensive Plan | Yes - Rev. 2006 | County Zoning | YES |
| Subdivision Ordinance | YES | Home Rule | NO |
| w/ Design Standards | Public Library | YES | |
| Emergency 911 System | YES | Rescue Squad | YES |
| Fire Insurance Class | in city | outside |
| 4 | 9 |
| Full Time | Part Time | Volunteer | |
| Fire Department | 9 | 20 | 28 |
| Police Department | 27 | 0 | 17 |
Commercial Services
| General Waste Disposal | YES | Radio Stations | 4 |
| Special Waste Disposal | YES | TV Channels | 0 |
| Cable | YES | Newspapers | 1 Daily/7 Weekly |
| Machine Shops | 0, Distance to nearest 2 MI 3 KM |
| Tool & Die | 0, Distance to nearest 2 MI 3 KM |
| Banks | 10, Assets $262,702,200,000.00 |
| Savings and Loans | 1, Assets $0 |
Additional Economic Amenities
| Competitive Communities Initiatives: | YES |
| Stages: | 1 |
| Foreign Trade Zone: | NO |
| Enterprise Zone: | YES |
| Tax Increment Financing Dist: | YES |
| Highways Serving Community: | 2 Federal, 8 State |
| Interstates Serving Community: | I-80, I-90, I-57, I-290, I-294, I-55 |
| Nearest Interchange: | YES |
| Distance: | 1 MI 2 KM |
Motor Freight Terminals: 2
Local Carriers: 30
Interstate Carriers: 19
Intrastate Carriers: 0
Package Delivery Service: YES
Commercial Bus Service: YES
Air
Nearest Commercial Airport: CHICAGO O'HARE INTL AIRPORT
Local: NO, Distance to nearest 50 MI 88 KM
Commercial Airlines: 50 Flights per day 2000
Nearest Public Airport: GREATER KANKAKEE AIRPORT
Local: NO, 8 MI 13 KM
Type of Surface: ASPHALT
Longest Runway: 5,979 FT 1,824 M
Runway Lighted: YES Fuel Available: YES
Charter Service Available: YES Pvt Storage Available: YES
Pvt Maintenance Available: YES
Water
City Adjoins Navigable Water: NO
Public Dock Local: NO
Distance: 35 MI, 56 KM
Travel Time (distance and travel time for goods in transit to selected major cities)
| City | Highway Miles | Highway Km. | Days by Rail | Days by Truck |
| Atlanta | 673 | 1,077 | 3 | 2 |
| Chicago | 57 | 91 | 1 | 1 |
| Cleveland | 400 | 640 | 3 | 1 |
| Dallas | 879 | 1,406 | 5 | 2 |
| Denver | 1,000 | 1,600 | 5 | 3 |
| Detroit | 325 | 520 | 3 | 1 |
| Kansas City | 527 | 843 | 1 | 1 |
| Los Angeles | 2,050 | 3,280 | 7 | 4 |
| Memphis | 487 | 779 | 1 | 1 |
| Minneapolis | 485 | 776 | 3 | 1 |
| New Orleans | 887 | 1,419 | 2 | 2 |
| New York | 840 | 1,344 | 5 | 2 |
| St. Louis | 277 | 443 | 1 | 1 |
| Seattle | 2,063 | 3,301 | 7 | 4 |
Railroad(s)
AMTRAK CANADIAN NAT'L/IL CENTRAL
NORFOLK SOUTHERN
UNION PACIFIC
Remarks: GREYHOUND SERVICE, DAILY BUS SERVICE, METRA IS 30 MILES AWAY.
Utilities
Water Water Supplier AQUA ILLINOIS
Water Source RIVER
| Gallons/Day | Liters/Day | |
| Storage Capacity | 7,800,000 | 29,640,000 |
| Treatment Capacity | 22,000,000 | 83,600,000 |
| Average Daily Demand | 12,000,000 | 45,600,000 |
| Peak Daily Demand | 17,300,000 | 65,740,000 |
| Excess Capacity | 4,700,000 | 17,860,000 |
Waste Water Treatment Type of Sewage Treatment Plant: SECONDARY Process: ACTIVATED
| Treatment Capacity | 25,000,000 | 95,000,000 |
| Present Load | 13,150,000 | 49,970,000 |
| Excess Capacity | 11,870,000 | 45,106,000 |
Natural Gas - Electricity - Telecommunications
Gas Supplier: NICOR
Electric Supplier: COM ED
Local Telephone Supplier: AT&T
Digital Switching YES
Fiber Optics YES
Long Distances Carriers
Health Facilities
Number of Hospitals in Community: 0
Total Number of Beds: 0
Dist to Nearest: 5 MI 8 KM
Clinic: YES Doctors in Community: 161
Dentists in Community: 50
Emergency Medical Treatment Local: NO
Distance to nearest 5 MI 8 KM
Education Facilities (in community)
| Type | Number | Teachers | Enrollment |
| Elementary | 5 | 122 | 2,080 |
| Junior High | 1 | 33 | 600 |
| High School | 1 | 120 | 2,140 |
| Trade & Technical | 1 | 20 | 776 |
| Community College | 1 | 70 | 4,061 |
| Four-Yr College | 0 | 0 | 0 |
| University | 1 | 125 | 4,521 |
Latest A.C.T. Composite Score 21.0 Employment Major Employers In The Community
| Employer | Product/Service | Employees Affiliation | Year Established |
| RIVERSIDE HEALTHCARE | HOSPITAL | 2,100 | 1964 |
| SHAPIRO DEV. CTR. | STATE MENTAL HLTH FA . | 1,288 | 1879 |
| PROVENA ST. MARYS | HOSPITAL | 1,100 | 0 |
| CSL BEHRING | PHARMACEUTICALS | 550 UFCW/ICWU 498C | 1953 |
| SEARS LOGISTIC SERVICES | DISTRIBUTION CENTER | 633 | 1990 |
| COGNIS CORPORATION | 415 | 0 | |
| KMART DISTRIBUTION CENTER | DISTRIBUTION CENTER | 601 | 1990 |
| BAKER & TAYLOR | BOOK DISTR. | 640 | 0 |
| CIGNA HEALTH CARE | HEALTH CARE | 900 | 0 |
| ARMSTRONG WORLD INDUSTRIES | FLOOR MANUFACTURING | 367 |
Labor Force
Labor Force Summary for KANKAKEE MSA
Annual Average for Year: 2009
Total Labor Force: 56,223
Unemployed: 6,819
Percentage: 12.10%
Total Employed: 49,404
Manufacturing: 18.70%
Non-Manufacturing: 78.10%
Agriculture: 3.20%
Community Union Activity
Last Year Data Available 2009
Labor Relations Board Elections
Number in Last 5 Years: 5 Number
3 won by union
2 won by company
Work stoppage occurrences within last 5 years: 0
Number of employees involved: 0
Wage Rates
Wage rates for experienced workers in selected occupations working in the Econ Dev Reg 4 NE
| Occupation | Entry | Top | Occupation | Entry | Top |
| Accountant/Auditor | $ 21.80 | $ 40.85 | Maintenance Mechanic | $ 13.19 | $ 25.56 |
| Assembler-Electronic | $ 8.48 | $ 14.14 | Office Clerk | $ 9.37 | $ 16.26 |
| Assembler-Production | $ 8.36 | $ 14.43 | Secretary | $ 11.12 | $ 18.67 |
| Computer Operator | $ 14.44 | $ 25.39 | Sheet Metal Worker | $ 14.05 | $ 26.24 |
| Computer Programmer | $ 24.63 | $ 46.01 | Ship-Recving Clerk | $ 10.22 | $ 17.40 |
| Data Entry Operator | $ 9.44 | $ 15.02 | Systems Analyst | $ 27.37 | $ 46.41 |
| Drill or Punch Press | $ 9.61 | $ 17.47 | Technician | $ 18.04 | $ 31.92 |
| Engineer | $ 24.37 | $ 42.85 | Tool & Die Maker | $ 16.21 | $ 28.86 |
| Janitor/Porter/Cleaner | $ 8.78 | $ 15.08 | Warehouse Worker | $ 10.65 | $ 17.86 |
| Laborer | $ 8.79 | $ 28.06 | Welder | $ 11.71 | $ 21.37 |
| Machinist | $ 11.57 | $ 22.13 | Word Processor | $ 13.43 | $ 23.41 |
| Economic Characteristics | |
| Median Household Income | $49,329 |
| Median Family Income | $57,086 |
| Per Capita Income | $22,476 |
| Mean Travel Time to Work | 20.7 |
| Educational Attainment | |
| High School Graduate | 31.6% |
| Some College, No Degree | 24.0% |
| Associate Degree | 6.6% |
| Bachelor's Degree | 15.9% |
| Graduate or Professional Degree | 10.8% |
Community Facilities (Available within 10 miles)
|
Motels/Hotels |
15 |
Protestant Churches |
137 |
| Number of Rooms | 951 | Catholic Churches | 12 |
| Restaurants | 200 | Jewish Synagogues | 1 |
| Capacity of Largest Banquet Room | 800 | Country Clubs Health Clubs |
2 7 |
| Public Golf Courses | 8 | Public Swimming Pools | 0 |
| Public Tennis Courts | 37 | ||
| Public Access to Lake/River | YES | ||
| Name of Lake/River | KANKAKEE RIVER | ||
Tax Structure
Property tax rates per $100 assessed valuation. Valuation is 33.3% of real property except in Cook County where commercial property is assessed at 38% and industrial property is assessed at 36%.
Total Property Tax Rates
| Year | 2009 |
| City | 0.3810% |
| County | 0.8070% |
| School | 4.2770% |
| Other(s) | 1.0140% |
| Total | 6.8490% |
Total Sales Tax Rate 6.25%
Utility Tax On
Electricity 0.00%
Natural Gas 0.00%
Telephone 0.00%
Water 0.00%
Other Information
Zip Code(s): 60914
Rep Dist: 85
Senate Dist: 43
Congressional Dist: 15